Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Highscores
Rank Name Vocation Level Points
1 Oh Baby Master Sorcerer 1762 90986053502
2 Jannuzzi Master Sorcerer 1709 82979271624
3 Makbro Fofoquinha Royal Paladin 1658 75783662008
4 Elder Guii Elder Druid 1631 72126755307
5 Maneh Royal Paladin 1629 71896426241
6 Didico Elder Druid 1620 70664290345
7 Xhurr Elite Knight 1572 64538142113
8 Huan Fofoquinha Elite Knight 1569 64158346072
9 Zaap Master Sorcerer 1567 63933383252
10 Batatinha Elite Knight 1466 52313971805
11 Cesar Godlike Royal Paladin 1421 47671582857
12 Elder Tankor Elder Druid 1412 46778840279
13 Medeiros Royal Paladin 1375 43213550442
14 Flexadinha Royal Paladin 1374 43082495156
15 Bravoxxx Elite Knight 1327 38824384612
16 Zeref Archer Royal Paladin 1309 37274305813
17 Dk Thebest Elder Druid 1288 35472655955
18 Black'Mamba Royal Paladin 1237 31419303799
19 Skannzin Master Sorcerer 1234 31238007772
20 Dibs Elite Knight 1197 28483401735
21 Auratos Royal Paladin 1192 28090338709
22 Kratos Tatycomendo Royal Paladin 1175 26966350724
23 Blk Thebest Elite Knight 1160 25894519595
24 Invoker Master Sorcerer 1158 25803509523
25 Gueroba Baguncinha Royal Paladin 1151 25314739322
26 Sharpshop Royal Paladin 1142 24727564848
27 Geremias Royal Paladin 1139 24535768489
28 Tom Bombadinho Royal Paladin 1134 24205871681
29 Profissional Lambeseda Elder Druid 1122 23440541563
30 Mkalo Elite Knight 1115 23018805782
31 Fluber Royal Paladin 1098 21975328843
32 Beth Cheiadeodio Royal Paladin 1097 21935419854
33 Joselito Pera Master Sorcerer 1093 21651926589
34 Civil Rp FeruPvP Royal Paladin 1074 20567553118
35 Horotus Royal Paladin 1071 20381828867
36 Gui Flexudo Royal Paladin 1067 20179544423
37 Lenha Elder Druid 1065 20049005792
38 Erva Achei Facil FeruPvP Master Sorcerer 1065 20023475856
39 Paulin Druid Elder Druid 1062 19903530545
40 Howky Bomba FeruPvP Elder Druid 1061 19802126526
41 Hari Milgrauuuuuu Royal Paladin 1058 19652781800
42 The Mistery Master Sorcerer 1052 19311129760
43 Tchutchuquinha Do Sio Elder Druid 1043 18834457366
44 Profissional Huan Elder Druid 1038 18546616329
45 Caeiro Naofumaprensado Elder Druid 1036 18425863344
46 Royal Hunted Royal Paladin 1034 18351341581
47 Barrett Royal Paladin 1028 18050485925
48 Zeref Sorcerer Master Sorcerer 1028 18022897711
49 Kyo Hazard Master Sorcerer 1026 17929472983
50 Mkalo Bomba Elder Druid 1021 17657332561
51 Legolas Of Mordor Royal Paladin 1019 17562092564
52 Vidro Fume Elder Druid 1017 17475716098
53 Pulga Iunaites Elite Knight 1016 17410181273
54 Zephyrus Igniss Master Sorcerer 1010 17073161204
55 Elrond Of Mordor Master Sorcerer 1008 16989109069
56 Fellow FeruPvP Royal Paladin 1005 16834522745
57 Lucario Elite Knight 1004 16796425248
58 Conduteiro FeruPvP Elite Knight 1003 16728356044
59 [GOD] Feru Knight 999 16517199400
60 Elder Gui Elder Druid 996 16392985405
61 Jorge FeruPvP Royal Paladin 996 16372803021
62 Chapeleiro Magico Elder Druid 992 16199714195
63 Rp Junior Royal Paladin 986 15911580321
64 Skinzq Cadadia Maisfacil FeruPvP Master Sorcerer 980 15637802970
65 Rubini on FeruOT FeruPvP Elite Knight 979 15577872226
66 Profissional Hard Royal Paladin 978 15514109408
67 Royal Druid Elder Druid 972 15218500348
68 Dixava Buscahunted FeruPvP Elder Druid 964 14847805784
69 Markov FeruPvP Elite Knight 962 14760556913
70 Magazine Again FeruPvP Elder Druid 960 14662119826
71 Maka Destruction Elite Knight 959 14643601470
72 Zeref Druid Elder Druid 959 14620570071
73 Revon Royal Paladin 959 14612635107
74 Luuizera Master Sorcerer 958 14595444797
75 Kotoko Reborn Royal Paladin 957 14522344469
76 Noah Paladino Royal Paladin 953 14344668582
77 Artlei Royal Paladin 950 14200157880
78 Nymphadora Tonks Royal Paladin 943 13909564613
79 Handless Master Sorcerer 936 13600019264
80 Harootiun Vehabedian Royal Paladin 933 13480697470
81 Zanini Dashow Royal Paladin 931 13400633865
82 Rilou Elite Knight 930 13338885397
83 Brook Master Sorcerer 928 13251604923
84 Dark Musk Royal Paladin 927 13191516267
85 Sem Allma Master Sorcerer 926 13157395233
86 Profissional Gordo Elite Knight 925 13105675973
87 Tiringa Iunaitis Royal Paladin 923 13039340300
88 Romulo Baguncinha Master Sorcerer 922 13009681851
89 Magazine Chamei Pracasa FeruPvP Elder Druid 922 13009601204
90 Maralz Master Sorcerer 922 12990194177
91 Brendok Elder Druid 921 12947621987
92 Grime Master Sorcerer 919 12875403588
93 Assassin Cholo Royal Paladin 918 12847109453
94 Kiinggzz Elite Knight 918 12820748243
95 Zeca Pau Gordinho Elite Knight 916 12734424595
96 Raiisee FeruPvP Master Sorcerer 916 12729266754
97 Kiingzera Elite Knight 915 12703640620
98 Luccas Master Sorcerer 913 12626058716
99 Sephyroth Master Sorcerer 912 12565208949
100 High Damage Elite Knight 910 12508020916
» Pages: 1
» Results: 200
Boosted Creature Boosted Boss Monster Pedestal

Buy Epic Decoration!